- Property Info
- WalkScore
- Mortgage Info
- Share
Freehold End Unit Townhouse With A Finished Walk-Out Basement!!Beautiful 3+1 Bed, 4 Bath 2 Storey Open Concept Home Features A Spacious Living & Family Room Area With Hardwood Floors.The Kitchen Walks Out To A Huge Balcony.Located In A High Demand Area, Walking Distance To Schools, Shopping Malls, Parks, Steps Away To Bus Stop Mins To Hwy 401/407 & Much More.Large Master Bed Features A 4Pc Ensuite. Basement Boasts It's 1 Bedroom & Den With Separate Entrance.
Ss Fridge, Ss Stove, Bi Dishwasher, Washer, Dryer. Fridge And Stove In Bsmt.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,657 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.02 x 110.14 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.66m x 4.96m | Hardwood Floor, Window, Combined W/Family |
Main | Dining | 4.60m x 3.13m | Hardwood Floor, Window, Combined W/Kitchen |
Main | Kitchen | 4.66m x 2.56m | Ceramic Floor, Breakfast Bar, Tile Floor |
Main | Breakfast | Measurements not available | Ceramic Floor, Combined W/Kitchen, W/O To Balcony |
2nd | Prim Bdrm | 4.75m x 4.14m | W/I Closet, Large Window, 4 Pc Ensuite |
2nd | 2nd Br | 3.32m x 3.07m | W/I Closet, Window, O/Looks Frontyard |
2nd | 3rd Br | 3.16m x 2.74m | Closet, Window, O/Looks Frontyard |
Bsmt | Rec | 6.49m x 5.42m | W/O To Yard, Laminate, W/O To Yard |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
